Bayanan fasaha | |||
Kayan lantarki | |||
1 | Ƙimar ƙarfin aiki | 7500 μF | |
2 | Hakuri | -0% ~ 5% | |
3 | Ƙarfin wutar lantarki | 2800V.DC | |
4 | Rated halin yanzu (Irms) | 650A | |
790A 12S/rana 910A 6S/rana | |||
5 | Juriya jerin | ≤0.2mΩ | |
6 | Gwajin wutar lantarki tsakanin tashoshi | 4200V.DC/60S | |
7 | Tashar gwajin ACvoltage/kwantena | 5000V.AC/60S | |
8 | Tangent na hasara | <0.0011 100Hz | |
9 | Fitowar juzu'i | m/kwantena:2000VAC,60S Sashe na fitarwa:≤10Pc | |
10 | Matsakaicin hauhawar halin yanzu | 525KA(sau 5) | |
11 | Matsakaicin kololuwar halin yanzu | 15 KA | |
12 | Yawan hawan wutar lantarki | > 2V/US | |
13 | Inductance kai | ≤65nH | |
14 | Juriya na thermal | 0.25K/W | |
15 | Wutar lantarki mara maimaitawa | Vpp=4200V t<30mS | |
16 | Ripple ƙarfin lantarki | 720V | |
17 | Mitar aiki | ≤2kHz | |
18 | Juriya na fitarwa | babu | |
Yanayin aiki | |||
19 | Hanya mai sanyaya | Yanayin sanyaya | |
20 | Matsakaicin zafin aiki | -25 ~ 85 ℃ | |
21 | Yanayin yanayin aiki | 10 ~ 50 ℃ | |
22 | Yanayin ajiya | -25 ~ 65 ℃ | |
Ma'aunin injiniya | |||
23 | Siffan marufi | Bakin karfe | |
24 | Electrode | M12 tagulla | |
25 | Shigar da fil ɗin fil | 150mm | |
26 | Wutar lantarki | Koma zuwa GB/T16935 | |
27 | Nisa mai rarrafe | Koma zuwa GB/T16935 | |
28 | Ƙunƙarar ƙarfi ta ƙarshe | 10 nm (Max) | |
29 | Ƙaƙwalwar juzu'i mai hawa ƙasa | 10 nm (Max) | |
30 | Haƙuri da ba a bayyana ba | ± 1 mm | |
31 | Nauyi | ≈185Kg | |
Rayuwa da Tsaro | |||
32 | Rayuwar sabis | Shekaru 30 @ rated yanayi | |
33 | Ƙimar gazawa | <100 daidai | |
34 | Mai hana wuta | UL 94-V0 | |
Sauran | |||
35 | Dielectric kayan | PP | |
36 | Matsayi | Saukewa: IEC61071 |
Zazzage Fayiloli