Keɓance Mai Canjin Fim ɗin warkar da kai don aikace-aikacen EV da HEV
Bayanan fasaha
工作温度范围/Aikin kewayon zafin jiki | -40 ℃ ~ 105 ℃ | |
贮存温度范围/Ajiye zafin jiki | -40 ℃ ~ 105 ℃ | |
额定电压Un/ rated ƙarfin lantarki | 450V.DC | |
额定容量Cn/ Rated capaciance | 580 μF | |
容量偏差/Cap.tol | ± 10% (K) | |
耐电压/Tsarin wutar lantarki | Vt-t | 1.5Un/10S(20℃±5℃) |
Vt-c | 3000V.AC/10S(50Hz,20℃±5℃) | |
损耗角正切/Maɓallin Ragewa | tgδ≤0.001 f=100Hz | |
介质损耗tgδ0≤0.0002 | ||
绝缘电阻/Juriyawar Insulation | Rs×C≥10000S (at20℃ 100V.DC 60s) | |
等效串联电阻/ESR | ≤0.6mΩ(10KHz) | |
自感/Ls | ≤15nH | |
热阻/Rth | 3.5K/W | |
额定电流/Max.Irms na yanzu | 80A (70 ℃) | |
Wutar lantarki mara maimaitawa | 675V.DC | |
脉冲峰值电流/Mafi girman halin yanzu (Î) | 5.8KA | |
浪涌电流/ Matsakaicin hauhawar halin yanzu(Is) | 11.6 KA | |
灌封料/Kayan cikawa | 干式,环氧树脂或聚氨酯(Resin ko Polyurethane, bushe) | |
失效率/Rashin gazawa | ≤50 Fit | |
预期寿命/ Tsawon rayuwa | 参考预期寿命曲线 | |
引用标准/Ma'aunin Magana | IEC 61071;Saukewa: AECQ200D-2010 | |
重量/Nauyi | ≈1.0kg | |
尺寸/Dimension | mm 164×mm 115×45mm ku |
DKMJ-AP Series
Waɗannan capacitors yawanci suna amfani da EVs, HEVs, da PHEVs.
1. Ability don gamsar da ƙalubalen ƙalubalen inji da na lantarki
2. Tsawon rayuwa
3. Tabbatar da amincin filin tare da gazawar bala'i na sifili, har ma da tsananin amfani
4. Faɗin kasuwa da dacewa da aikace-aikace
Aiko mana da sakon ku:
Ku rubuta sakonku anan ku aiko mana